1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Temecula | 7 |
10 |
7 |
10 |
0 |
34 |
| 1968 Dracut | 0 |
0 |
0 |
10 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 1968 Temecula | M.Ditka 8 yd. pass from B.Munson (M.Percival kick) | 7-0 TEM | ||
| 2 | 10:12 | 1968 Temecula | D.Bass 3 yd. run (M.Percival kick) | 14-0 TEM | ||
| 2 | 0:01 | 1968 Temecula | M.Percival 14 yd. field goal | 17-0 TEM | ||
| 3 | 9:54 | 1968 Temecula | P.Warfield 36 yd. pass from B.Munson (M.Percival kick) | 24-0 TEM | ||
| 4 | 13:48 | 1968 Dracut | B.Etter 25 yd. field goal | 24-3 TEM | ||
| 4 | 9:36 | 1968 Temecula | M.Percival 45 yd. field goal | 27-3 TEM | ||
| 4 | 7:12 | 1968 Temecula | B.Conrad 4 yd. pass from B.Munson (M.Percival kick) | 34-3 TEM | ||
| 4 | 5:24 | 1968 Dracut | D.Gordon 65 yd. pass from J.Kapp (B.Etter kick) | 34-10 TEM | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 5:24 | 1968 Temecula | Intercept | Tommy Nobis | 0 | |
| 2 | 14:24 | 1968 Dracut | QBSack | George Andrie | -11 | |
| 2 | 9:54 | 1968 Dracut | Return | Bobby Duhon | 30 | |
| 2 | 7:12 | 1968 Dracut | Missed Field Goal | Bob Etter | 44 | |
| 2 | 0:30 | 1968 Temecula | Intercept | Lem Barney | 12 | |
| 2 | 0:08 | 1968 Temecula | Pass | Paul Warfield | 30 | |
| 3 | 12:18 | 1968 Temecula | Intercept | Spider Lockhart | 12 | |
| 3 | 7:48 | 1968 Dracut | Pass | Jerry Simmons | 30 | |
| 3 | 7:30 | 1968 Temecula | Intercept | Kermit Alexander | 0 | |
| 3 | 4:30 | 1968 Dracut | Intercept | John Douglas | 0 | |
| 3 | 0:54 | 1968 Dracut | Missed Field Goal | Bob Etter | 39 | |
| 4 | 15:00 | 1968 Dracut | Intercept | Dick Smith | 13 | |
| 4 | 14:24 | 1968 Dracut | QBSack | Chuck Howley | -3 | |
| 4 | 8:42 | 1968 Temecula | Intercept | Lem Barney | 12 | |
Team Statistics |
||
| 1968 Temecula | 1968 Dracut | |
| First Downs by Rush-Pass-Pen-Total | 9-13-3-25 | 5-5-1-11 |
| Third Down Efficiency | 7-14-50% | 4-10-40% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 24-35-69% | 3-14-21% |
| Total Offense-Plays-Avg Yards Per Play | 385-67-5.7 | 239-50-4.8 |
| Total Net Yards Rushing | 157 | 108 |
| Total Rushes | 32 | 31 |
| Average Per Rush | 4.9 | 3.5 |
| Passes Completed/Attempted | 18/35 (51.4%) | 5/17 (29.4%) |
| Net Yards Passing | 228 | 131 |
| Avg Yards Per Pass | 6.5 | 8.5 |
| Sacked/Yards Lost | 0/0 | 2/14 |
| Punts/Average | 3/38.0 | 2/41.0 |
| Punts Received/Return Yardage | 1/5 | 3/33 |
| Kickoffs/Returns | 2/34 | 5/103 |
| Interceptions/Returns | 5/36 | 2/13 |
| Penalties/Yards | 5/45 | 5/30 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 34 mins 33 secs | 25 mins 27 secs |
| Average Drive Start | TEM 36 | DRA 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bill Munson | 35 | 18 | 228 | 51.4 | 6.5 | 3 | 8.6 | 2 | 5.7 | 36 | 0/0 | 76.8 |
| Joe Kapp | 17 | 5 | 145 | 29.4 | 8.5 | 1 | 5.9 | 5 | 29.4 | 65 | 2/14 | 42.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dick Bass | 15 | 97 | 6.5 | 15 | 1 | 0 | 0/0 | ||||
| Reece Morrison | 10 | 35 | 3.5 | 9 | 0 | 0 | 0/0 | ||||
| Ernie Koy | 6 | 26 | 4.3 | 6 | 0 | 0 | 0/0 | ||||
| Bill Munson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Tucker Frederickson | 14 | 72 | 5.1 | 19 | 0 | 0 | 0/0 | ||||
| Bobby Duhon | 10 | 6 | 0.6 | 3 | 0 | 0 | 0/0 | ||||
| Joe Kapp | 7 | 30 | 4.3 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Reece Morrison | 7 | 64 | 9.1 | 18 | 0 | 0 | |||||
| Paul Warfield | 4 | 100 | 25.0 | 36 | 1 | 0 | |||||
| Bobby Joe Conrad | 3 | 31 | 10.3 | 15 | 1 | 0 | |||||
| Mike Ditka | 2 | 21 | 10.5 | 13 | 1 | 0 | |||||
| Bob Crespino | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Dick Bass | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jerry Simmons | 2 | 57 | 28.5 | 30 | 0 | 0 | |||||
| Dick Gordon | 2 | 75 | 37.5 | 65 | 1 | 0 | |||||
| Dave Parks | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mac Percival | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Bob Etter | 0/0 | 1/1 | 0/1 | 0/1 | 0/0 | 1/3 | 33.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom McNeill | 3 | 38.0 | 27.0 | 0 | 0 | 51 | 0 | ||||
| Ron Widby | 2 | 41.0 | 38.5 | 0 | 0 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Preston Pearson | 2 | 34 | 17.0 | 17 | 0 | ||||||
| Timmy Brown | 4 | 73 | 18.3 | 22 | 0 | ||||||
| Bobby Duhon | 1 | 30 | 30.0 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tom Brown | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Lem Barney | 0 | 1 | 0 | 0 | 0 | ||||||
| Timmy Brown | 2 | 0 | 30 | 15.0 | 25 | 0 | |||||
| Bobby Duhon | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chuck Howley | 10 | 1 | 0 | ||||||||
| Carl Eller | 6 | 0 | 0 | ||||||||
| Tommy Nobis | 6 | 0 | 0 | ||||||||
| Walter Johnson | 5 | 0 | 0 | ||||||||
| Johnny Brewer | 2 | 0 | 0 | ||||||||
| George Andrie | 2 | 1 | 0 | ||||||||
| Spider Lockhart | 1 | 0 | 0 | ||||||||
| Carl Ward | 1 | 0 | 0 | ||||||||
| Lem Barney | 1 | 0 | 0 | ||||||||
| Kermit Alexander | 1 | 0 | 0 | ||||||||
| Mike Gaechter | 1 | 0 | 0 | ||||||||
| Fred D. Miller | 1 | 0 | 0 | ||||||||
| Myron Pottios | 9 | 0 | 0 | ||||||||
| D.D. Lewis | 7 | 0 | 0 | ||||||||
| John Garlington | 6 | 0 | 0 | ||||||||
| Ron East | 6 | 0 | 0 | ||||||||
| Mike Barnes | 5 | 0 | 0 | ||||||||
| John Douglas | 4 | 0 | 0 | ||||||||
| Ocie Austin | 2 | 0 | 0 | ||||||||
| Rick Cash | 2 | 0 | 0 | ||||||||
| Roger L. Brown | 2 | 0 | 0 | ||||||||
| Dick Smith | 2 | 0 | 0 | ||||||||
| Dave Long | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lem Barney | 2 | 24 | 12.0 | 12 | 0 | ||||||
| Kermit Alexander | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Spider Lockhart | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Tommy Nobis | 1 | 0 | 0.0 | 0 | 0 | ||||||
| John Douglas | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Dick Smith | 1 | 13 | 13.0 | 13 | 0 | ||||||