1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Severna Park | 0 |
3 |
7 |
0 |
0 |
10 |
| 1968 Temecula | 9 |
14 |
0 |
7 |
0 |
30 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:00 | 1968 Temecula | G.Collins 9 yd. pass from B.Munson (M.Percival kick) | 7-0 TEM | ||
| 1 | 1:48 | 1968 Temecula | Safety, J.Katcavage makes a tackle in the end zone. | 9-0 TEM | ||
| 2 | 11:06 | 1968 Temecula | M.Ditka 9 yd. pass from B.Munson (M.Percival kick) | 16-0 TEM | ||
| 2 | 5:24 | 1968 Temecula | D.Bass 8 yd. run (M.Percival kick) | 23-0 TEM | ||
| 2 | 0:15 | 1968 Severna Park | P.Gogolak 13 yd. field goal | 23-3 TEM | ||
| 3 | 14:06 | 1968 Severna Park | G.Sayers 19 yd. run (P.Gogolak kick) | 23-10 TEM | ||
| 4 | 8:06 | 1968 Temecula | M.Ditka 2 yd. pass from B.Munson (M.Percival kick) | 30-10 TEM | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 7:12 | 1968 Severna Park | QBSack | Chuck Howley | -9 | |
| 2 | 9:54 | 1968 Severna Park | QBSack | George Andrie | -7 | |
| 3 | 15:00 | 1968 Severna Park | Return | Gene Howard | 80 | |
| 3 | 11:42 | 1968 Temecula | Intercept | Lem Barney | 10 | |
| 3 | 0:54 | 1968 Severna Park | QBSack | Johnny Brewer | -6 | |
| 4 | 9:00 | 1968 Temecula | Run | Dick Hoak | 35 | |
| 4 | 7:30 | 1968 Severna Park | QBSack | Kermit Alexander | -7 | |
Team Statistics |
||
| 1968 Severna Park | 1968 Temecula | |
| First Downs by Rush-Pass-Pen-Total | 7-5-0-12 | 8-14-1-23 |
| Third Down Efficiency | 2-12-17% | 3-9-33% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 28-35-80% |
| Total Offense-Plays-Avg Yards Per Play | 195-52-3.8 | 381-65-5.9 |
| Total Net Yards Rushing | 142 | 179 |
| Total Rushes | 26 | 36 |
| Average Per Rush | 5.5 | 5.0 |
| Passes Completed/Attempted | 9/22 (40.9%) | 17/29 (58.6%) |
| Net Yards Passing | 53 | 202 |
| Avg Yards Per Pass | 3.7 | 7.0 |
| Sacked/Yards Lost | 4/29 | 0/0 |
| Punts/Average | 6/42.3 | 6/38.7 |
| Punts Received/Return Yardage | 3/12 | 4/13 |
| Kickoffs/Returns | 5/155 | 2/50 |
| Interceptions/Returns | 0/0 | 1/10 |
| Penalties/Yards | 6/60 | 6/54 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
| Time of Possession | 27 mins 1 secs | 32 mins 59 secs |
| Average Drive Start | SPS 30 | TEM 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Fran Tarkenton | 22 | 9 | 82 | 40.9 | 3.7 | 0 | 0 | 1 | 4.5 | 14 | 4/29 | 32.8 |
| Bill Munson | 29 | 17 | 202 | 58.6 | 7.0 | 3 | 10.3 | 0 | 0 | 22 | 0/0 | 114.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gale Sayers | 15 | 92 | 6.1 | 19 | 1 | 0 | 0/0 | ||||
| Don Perkins | 6 | 50 | 8.3 | 28 | 0 | 0 | 0/0 | ||||
| Fran Tarkenton | 4 | 7 | 1.8 | 7 | 0 | 0 | 0/0 | ||||
| Homer Jones | 1 | -7 | -7.0 | -7 | 0 | 0 | 0/0 | ||||
| Dick Bass | 15 | 82 | 5.5 | 18 | 1 | 0 | 1/0 | ||||
| Dick Hoak | 10 | 65 | 6.5 | 35 | 0 | 0 | 1/1 | ||||
| Ernie Koy | 9 | 24 | 2.7 | 6 | 0 | 0 | 0/0 | ||||
| Bill Munson | 2 | 8 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Homer Jones | 4 | 30 | 7.5 | 14 | 0 | 0 | |||||
| Pat Richter | 3 | 39 | 13.0 | 14 | 0 | 0 | |||||
| J.R. Wilburn | 2 | 13 | 6.5 | 10 | 0 | 0 | |||||
| Dick Bass | 6 | 68 | 11.3 | 17 | 0 | 0 | |||||
| Paul Warfield | 3 | 47 | 15.7 | 20 | 0 | 0 | |||||
| Dick Hoak | 3 | 37 | 12.3 | 22 | 0 | 0 | |||||
| Gary Collins | 3 | 39 | 13.0 | 16 | 1 | 0 | |||||
| Mike Ditka | 2 | 11 | 5.5 | 9 | 2 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Pete Gogolak | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| King Hill | 6 | 42.3 | 40.2 | 0 | 1 | 50 | 0 | ||||
| Tom McNeill | 6 | 38.7 | 36.7 | 0 | 2 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gene Howard | 3 | 116 | 38.7 | 80 | 0 | ||||||
| Gale Sayers | 2 | 39 | 19.5 | 23 | 0 | ||||||
| Lem Barney | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Preston Pearson | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bob Wallace | 3 | 0 | 12 | 4.0 | 6 | 0 | |||||
| Gene Howard | 0 | 1 | 0 | 0 | 0 | ||||||
| Tom Brown | 3 | 0 | 10 | 3.3 | 5 | 0 | |||||
| Lem Barney | 1 | 2 | 3 | 3.0 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dennis Gaubatz | 14 | 0 | 0 | ||||||||
| Lenny Lyles | 5 | 0 | 0 | ||||||||
| Jim Katcavage | 5 | 0 | 0 | ||||||||
| Dale Hackbart | 5 | 0 | 0 | ||||||||
| Wayne H. Walker | 4 | 0 | 1 | ||||||||
| Herb Adderley | 4 | 0 | 0 | ||||||||
| Bob Rowe | 4 | 0 | 0 | ||||||||
| Lee Roy Caffey | 4 | 0 | 0 | ||||||||
| Marv Woodson | 3 | 0 | 0 | ||||||||
| Loyd Phillips | 1 | 0 | 0 | ||||||||
| Chuck Howley | 7 | 1 | 0 | ||||||||
| Tommy Nobis | 7 | 0 | 0 | ||||||||
| Johnny Brewer | 4 | 1 | 0 | ||||||||
| Kermit Alexander | 4 | 1 | 0 | ||||||||
| Walter Johnson | 3 | 0 | 0 | ||||||||
| Lem Barney | 3 | 0 | 0 | ||||||||
| Carl Eller | 3 | 0 | 0 | ||||||||
| Spider Lockhart | 2 | 0 | 0 | ||||||||
| Paul Martha | 1 | 0 | 0 | ||||||||
| George Andrie | 1 | 1 | 0 | ||||||||
| Frank Molden | 1 | 0 | 0 | ||||||||
| Mike Gaechter | 1 | 0 | 0 | ||||||||
| George Seals | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lem Barney | 1 | 10 | 10.0 | 10 | 0 | ||||||