1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Dallas | 0 |
3 |
6 |
10 |
0 |
19 |
| 1968 Cape Fear | 17 |
3 |
0 |
7 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 1968 Cape Fear | B.Tucker 9 yd. pass from R.Gabriel (C.Gogolak kick) | 7-0 CFL | ||
| 1 | 4:12 | 1968 Cape Fear | C.Gogolak 33 yd. field goal | 10-0 CFL | ||
| 1 | 0:54 | 1968 Cape Fear | G.Lewis 2 yd. run (C.Gogolak kick) | 17-0 CFL | ||
| 2 | 5:42 | 1968 Dallas | C.Durkee 41 yd. field goal | 17-3 CFL | ||
| 2 | 2:00 | 1968 Cape Fear | C.Gogolak 14 yd. field goal | 20-3 CFL | ||
| 3 | 1:30 | 1968 Dallas | L.Kelly 2 yd. run (kick failed) | 20-9 CFL | ||
| 4 | 8:24 | 1968 Dallas | L.Kelly 1 yd. run (C.Durkee kick) | 20-16 CFL | ||
| 4 | 6:36 | 1968 Dallas | C.Durkee 27 yd. field goal | 20-19 CFL | ||
| 4 | 3:18 | 1968 Cape Fear | W.Crenshaw 3 yd. pass from R.Gabriel (C.Gogolak kick) | 27-19 CFL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:30 | 1968 Cape Fear | Pass | Charley Taylor | 46 | |
| 1 | 11:06 | 1968 Dallas | Pass | Cecil Turner | 32 | |
| 1 | 9:18 | 1968 Dallas | QBSack | Doug Atkins | -5 | |
| 1 | 8:42 | 1968 Dallas | Missed Field Goal | Charlie Durkee | 35 | |
| 1 | 2:42 | 1968 Cape Fear | Intercept | Larry Stallings | 4 | |
| 2 | 13:48 | 1968 Cape Fear | Tackle | Roy Winston | 75 | |
| 2 | 7:12 | 1968 Cape Fear | QBSack | Dave Wilcox | -3 | |
| 2 | 6:54 | 1968 Cape Fear | Blocked Punt | Bobby Joe Green | -13 | |
| 2 | 3:54 | 1968 Cape Fear | Pass | Gary R. Lewis | 33 | |
| 2 | 1:00 | 1968 Dallas | QBSack | Alex Karras | -7 | |
| 2 | 0:45 | 1968 Cape Fear | QBSack | Dick Daniels | -11 | |
| 3 | 13:48 | 1968 Cape Fear | Intercept | Clancy Williams | 13 | |
| 3 | 11:42 | 1968 Cape Fear | Missed Field Goal | Charlie Gogolak | 35 | |
| 3 | 9:54 | 1968 Dallas | Run | Leroy Kelly | 31 | |
| 3 | 7:48 | 1968 Dallas | Missed Field Goal | Charlie Durkee | 43 | |
| 3 | 2:24 | 1968 Dallas | Run | Leroy Kelly | 44 | |
| 4 | 8:06 | 1968 Cape Fear | Fumble | Travis Williams | ||
| 4 | 5:24 | 1968 Cape Fear | Pass | Roy Shivers | 43 | |
| 4 | 1:52 | 1968 Dallas | QBSack | Fred Whittingham | -4 | |
| 4 | 0:30 | 1968 Dallas | Run | Leroy Kelly | 35 | |
| 4 | 0:15 | 1968 Dallas | Missed Field Goal | Charlie Durkee | 49 | |
Team Statistics |
||
| 1968 Dallas | 1968 Cape Fear | |
| First Downs by Rush-Pass-Pen-Total | 10-4-1-15 | 5-13-0-18 |
| Third Down Efficiency | 3-12-25% | 1-10-10% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 353-60-5.9 | 354-56-6.3 |
| Total Net Yards Rushing | 263 | 120 |
| Total Rushes | 34 | 33 |
| Average Per Rush | 7.7 | 3.6 |
| Passes Completed/Attempted | 9/23 (39.1%) | 15/21 (71.4%) |
| Net Yards Passing | 90 | 234 |
| Avg Yards Per Pass | 4.6 | 11.8 |
| Sacked/Yards Lost | 3/16 | 2/14 |
| Punts/Average | 3/45.3 | 4/36.0 |
| Punts Received/Return Yardage | 0/0 | 1/3 |
| Kickoffs/Returns | 4/77 | 5/80 |
| Interceptions/Returns | 0/0 | 2/17 |
| Penalties/Yards | 12/96 | 8/79 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 30 mins 36 secs | 29 mins 24 secs |
| Average Drive Start | DDR 34 | CFL 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Don Meredith | 23 | 9 | 106 | 39.1 | 4.6 | 0 | 0 | 2 | 8.7 | 32 | 3/16 | 17.7 |
| Roman Gabriel | 21 | 15 | 248 | 71.4 | 11.8 | 2 | 9.5 | 0 | 0 | 46 | 2/14 | 142.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Leroy Kelly | 24 | 222 | 9.3 | 44 | 2 | 0 | 0/0 | ||||
| Walt Garrison | 8 | 41 | 5.1 | 9 | 0 | 0 | 0/0 | ||||
| Earl Gros | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
| Gary R. Lewis | 12 | 56 | 4.7 | 22 | 1 | 0 | 0/0 | ||||
| Willis Crenshaw | 9 | 30 | 3.3 | 9 | 0 | 0 | 0/0 | ||||
| Frank Ryan | 5 | -5 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Roy Shivers | 3 | 22 | 7.3 | 17 | 0 | 0 | 0/0 | ||||
| Bill Tucker | 3 | 18 | 6.0 | 15 | 0 | 0 | 0/0 | ||||
| Roman Gabriel | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Lance Rentzel | 4 | 47 | 11.8 | 15 | 0 | 0 | |||||
| Ray Ogden | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Cecil Turner | 1 | 32 | 32.0 | 32 | 0 | 0 | |||||
| Walt Garrison | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Leroy Kelly | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| John Mackey | 5 | 63 | 12.6 | 17 | 0 | 0 | |||||
| Charley Taylor | 4 | 77 | 19.3 | 46 | 0 | 0 | |||||
| Bill Tucker | 2 | 18 | 9.0 | 9 | 1 | 0 | |||||
| Gary R. Lewis | 2 | 44 | 22.0 | 33 | 0 | 0 | |||||
| Roy Shivers | 1 | 43 | 43.0 | 43 | 0 | 0 | |||||
| Willis Crenshaw | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Charlie Durkee | 0/0 | 1/1 | 0/1 | 1/3 | 0/0 | 2/5 | 40.0 | ||||
| Charlie Gogolak | 1/1 | 0/0 | 1/2 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Baker | 3 | 45.3 | 37.7 | 1 | 0 | 51 | 0 | ||||
| Bobby Joe Green | 3 | 48.0 | 41.3 | 1 | 0 | 61 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Alvin Haymond | 2 | 42 | 21.0 | 23 | 0 | ||||||
| Dick Daniels | 2 | 35 | 17.5 | 18 | 0 | ||||||
| Ronnie Blye | 3 | 49 | 16.3 | 17 | 0 | ||||||
| Travis Williams | 2 | 31 | 15.5 | 16 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Rentzel | 0 | 1 | 0 | 0 | 0 | ||||||
| Alvin Haymond | 0 | 1 | 0 | 0 | 0 | ||||||
| Willie Wood | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
| Jimmy Burson | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Lucci | 11 | 0 | 0 | ||||||||
| John Rowser | 7 | 0 | 0 | ||||||||
| Mike Reilly | 5 | 0 | 1 | ||||||||
| Jethro Pugh | 4 | 0 | 0 | ||||||||
| Erich Barnes | 3 | 0 | 0 | ||||||||
| Jim Johnson | 3 | 0 | 0 | ||||||||
| Dave Wilcox | 3 | 1 | 0 | ||||||||
| Ben McGee | 2 | 0 | 0 | ||||||||
| Chris Hanburger | 2 | 0 | 0 | ||||||||
| Dick Daniels | 1 | 1 | 0 | ||||||||
| Fred Whittingham | 10 | 1 | 0 | ||||||||
| Irv Cross | 6 | 0 | 0 | ||||||||
| Larry Stallings | 6 | 0 | 0 | ||||||||
| Roy Winston | 5 | 0 | 0 | ||||||||
| Alex Karras | 4 | 1 | 0 | ||||||||
| Doug Atkins | 3 | 1 | 0 | ||||||||
| Clancy Williams | 2 | 0 | 0 | ||||||||
| Bob Lilly | 2 | 0 | 0 | ||||||||
| Willie Wood | 2 | 0 | 0 | ||||||||
| Ron Snidow | 2 | 0 | 0 | ||||||||
| Joe Taylor | 1 | 0 | 0 | ||||||||
| Doug Hart | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Larry Stallings | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Clancy Williams | 1 | 13 | 13.0 | 13 | 0 | ||||||