1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Cincinnati | 0 |
7 |
7 |
0 |
0 |
14 |
| 1968 Dallas | 3 |
17 |
7 |
7 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 1968 Dallas | C.Durkee 18 yd. field goal | 3-0 DDR | ||
| 2 | 14:24 | 1968 Dallas | T.Mitchell 4 yd. pass from D.Meredith (C.Durkee kick) | 10-0 DDR | ||
| 2 | 8:06 | 1968 Dallas | L.Kelly 48 yd. run (C.Durkee kick) | 17-0 DDR | ||
| 2 | 0:37 | 1968 Cincinnati | T.Woodeshick 1 yd. run (M.Clark kick) | 17-7 DDR | ||
| 2 | 0:08 | 1968 Dallas | C.Durkee 45 yd. field goal | 20-7 DDR | ||
| 3 | 13:12 | 1968 Cincinnati | C.Jones 16 yd. run (M.Clark kick) | 20-14 DDR | ||
| 3 | 4:12 | 1968 Dallas | L.Kelly 2 yd. run (C.Durkee kick) | 27-14 DDR | ||
| 4 | 13:12 | 1968 Dallas | L.Kelly 7 yd. pass from D.Meredith (C.Durkee kick) | 34-14 DDR | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 11:06 | 1968 Dallas | Intercept | Mike Lucci | 0 | |
| 1 | 4:48 | 1968 Cincinnati | QBSack Fumble | Jethro Pugh | -3 | |
| 1 | 2:42 | 1968 Dallas | QBSack | Dave Rowe | -11 | |
| 2 | 13:12 | 1968 Cincinnati | QBSack | Chris Hanburger | -11 | |
| 2 | 10:30 | 1968 Dallas | Missed Field Goal | Charlie Durkee | 44 | |
| 2 | 9:00 | 1968 Cincinnati | QBSack | Jethro Pugh | -5 | |
| 2 | 7:12 | 1968 Cincinnati | QBSack | Jethro Pugh | -2 | |
| 2 | 4:12 | 1968 Dallas | QBSack | Mike Tilleman | -6 | |
| 2 | 3:00 | 1968 Dallas | Missed Field Goal | Charlie Durkee | 33 | |
| 2 | 0:15 | 1968 Dallas | Run | Leroy Kelly | 34 | |
| 3 | 14:06 | 1968 Cincinnati | Pass | Joe Morrison | 61 | |
| 3 | 2:06 | 1968 Cincinnati | QBSack | Fred Heron | -5 | |
| 3 | 0:54 | 1968 Dallas | Pass | Jimmy Orr | 31 | |
Team Statistics |
||
| 1968 Cincinnati | 1968 Dallas | |
| First Downs by Rush-Pass-Pen-Total | 5-6-2-13 | 12-9-1-22 |
| Third Down Efficiency | 3-11-27% | 8-15-53% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 219-51-4.3 | 393-69-5.7 |
| Total Net Yards Rushing | 94 | 279 |
| Total Rushes | 20 | 52 |
| Average Per Rush | 4.7 | 5.4 |
| Passes Completed/Attempted | 9/26 (34.6%) | 12/15 (80.0%) |
| Net Yards Passing | 125 | 114 |
| Avg Yards Per Pass | 5.8 | 8.7 |
| Sacked/Yards Lost | 5/26 | 2/17 |
| Punts/Average | 5/45.4 | 3/34.3 |
| Punts Received/Return Yardage | 1/0 | 3/12 |
| Kickoffs/Returns | 4/72 | 2/32 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 8/60 | 5/50 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/0 |
| Time of Possession | 21 mins 8 secs | 38 mins 52 secs |
| Average Drive Start | CIN 23 | DDR 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bill Nelsen | 18 | 7 | 139 | 38.9 | 7.7 | 0 | 0 | 1 | 5.6 | 61 | 5/26 | 43.5 |
| Jim Hart | 8 | 2 | 12 | 25.0 | 1.5 | 0 | 0 | 0 | 0 | 14 | 0/0 | 39.6 |
| Don Meredith | 15 | 12 | 131 | 80.0 | 8.7 | 2 | 13.3 | 0 | 0 | 31 | 2/17 | 142.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tom Woodeshick | 8 | 15 | 1.9 | 6 | 1 | 0 | 0/0 | ||||
| Clint Jones | 8 | 56 | 7.0 | 16 | 1 | 0 | 0/0 | ||||
| Dave Osborn | 2 | 8 | 4.0 | 8 | 0 | 0 | 0/0 | ||||
| Bill Nelsen | 1 | 5 | 5.0 | 5 | 0 | 0 | 1/1 | ||||
| Tom Nowatzke | 1 | 10 | 10.0 | 10 | 0 | 0 | 0/0 | ||||
| Leroy Kelly | 27 | 193 | 7.1 | 48 | 2 | 0 | 0/0 | ||||
| Earl Gros | 16 | 51 | 3.2 | 7 | 0 | 0 | 0/0 | ||||
| Walt Garrison | 7 | 24 | 3.4 | 10 | 0 | 0 | 0/0 | ||||
| Don Meredith | 2 | 11 | 5.5 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Roy Jefferson | 3 | 44 | 14.7 | 16 | 0 | 0 | |||||
| Joe Morrison | 3 | 73 | 24.3 | 61 | 0 | 0 | |||||
| Tom Woodeshick | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Bob Hayes | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Jackie Smith | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Leroy Kelly | 4 | 43 | 10.8 | 14 | 1 | 0 | |||||
| Lance Rentzel | 3 | 22 | 7.3 | 12 | 0 | 0 | |||||
| Walt Garrison | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Jimmy Orr | 1 | 31 | 31.0 | 31 | 0 | 0 | |||||
| Tom Mitchell | 1 | 4 | 4.0 | 4 | 1 | 0 | |||||
| Earl Gros | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Charlie Durkee | 1/1 | 0/0 | 0/1 | 1/2 | 0/0 | 2/4 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Billy Lothridge | 5 | 45.4 | 43.0 | 0 | 2 | 62 | 0 | ||||
| Sam Baker | 3 | 34.3 | 34.3 | 0 | 1 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Leigh | 3 | 54 | 18.0 | 19 | 0 | ||||||
| Bobby Mitchell | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Dick Daniels | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Alvin Haymond | 1 | 16 | 16.0 | 16 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Roy Jefferson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Alvin Haymond | 2 | 0 | 3 | 1.5 | 5 | 0 | |||||
| Lance Rentzel | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Doug Buffone | 13 | 0 | 0 | ||||||||
| Bob Matheson | 12 | 0 | 0 | ||||||||
| Joe Rutgens | 10 | 0 | 0 | ||||||||
| Tommy Joe Crutcher | 5 | 0 | 0 | ||||||||
| Mel Renfro | 5 | 0 | 0 | ||||||||
| Jerry Logan | 4 | 0 | 0 | ||||||||
| Mike Tilleman | 4 | 1 | 0 | ||||||||
| Dave Rowe | 3 | 1 | 0 | ||||||||
| Jim Marshall | 3 | 0 | 0 | ||||||||
| Ben Davis | 2 | 0 | 0 | ||||||||
| Dave Whitsell | 1 | 0 | 0 | ||||||||
| Fred Heron | 5 | 1 | 0 | ||||||||
| Jethro Pugh | 4 | 3 | 1 | ||||||||
| Jim Johnson | 4 | 0 | 0 | ||||||||
| Mike Lucci | 4 | 0 | 0 | ||||||||
| Chris Hanburger | 4 | 1 | 0 | ||||||||
| Dave Wilcox | 3 | 0 | 0 | ||||||||
| Erich Barnes | 3 | 0 | 1 | ||||||||
| Spain Musgrove | 2 | 0 | 0 | ||||||||
| John Rowser | 2 | 0 | 0 | ||||||||
| Ken Reaves | 1 | 0 | 0 | ||||||||
| Sam Ball | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mike Lucci | 1 | 0 | 0.0 | 0 | 0 | ||||||