1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Great White | 7 |
0 |
0 |
6 |
0 |
13 |
| 1967 Great Neck | 7 |
10 |
21 |
0 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:18 | 1967 Great Neck | D.Maynard 16 yd. pass from J.Namath (G.Blanda kick) | 7-0 GNG | ||
| 1 | 6:18 | 1967 Great White | A.Graham 14 yd. pass from B.Griese (B.Humphreys kick) | 7-7 GNG | ||
| 2 | 3:54 | 1967 Great Neck | G.Blanda 11 yd. field goal | 10-7 GNG | ||
| 2 | 1:00 | 1967 Great Neck | C.Mitchell 10 yd. run (G.Blanda kick) | 17-7 GNG | ||
| 3 | 15:00 | 1967 Great Neck | Z.Moore 97 yd. return (G.Blanda kick) | 24-7 GNG | ||
| 3 | 10:30 | 1967 Great Neck | B.Mathis 6 yd. run (G.Blanda kick) | 31-7 GNG | ||
| 3 | 6:18 | 1967 Great Neck | H.Granger 36 yd. run (G.Blanda kick) | 38-7 GNG | ||
| 4 | 5:24 | 1967 Great White | B.Humphreys 15 yd. field goal | 38-10 GNG | ||
| 4 | 1:22 | 1967 Great White | B.Humphreys 23 yd. field goal | 38-13 GNG | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 8:06 | 1967 Great White | Pass | Elbert Dubenion | 42 | |
| 1 | 1:30 | 1967 Great White | Missed Field Goal | Bob Humphreys | 36 | |
| 1 | 0:18 | 1967 Great White | Intercept | Garland Boyette | 4 | |
| 2 | 15:00 | 1967 Great Neck | Intercept | George Saimes | 4 | |
| 2 | 1:30 | 1967 Great Neck | Intercept | Tom Janik | 13 | |
| 3 | 13:30 | 1967 Great White | Fumble | Wray Carlton | ||
| 3 | 11:42 | 1967 Great Neck | QBSack | Ernie Ladd | -5 | |
| 3 | 8:42 | 1967 Great White | QBSack | Dan Conners | -3 | |
| 4 | 8:42 | 1967 Great White | Missed Field Goal | Bob Humphreys | 33 | |
| 4 | 7:48 | 1967 Great Neck | Fumble | George Blanda | ||
| 4 | 3:00 | 1967 Great Neck | Fumble | Joe Auer | ||
Team Statistics |
||
| 1967 Great White | 1967 Great Neck | |
| First Downs by Rush-Pass-Pen-Total | 3-9-1-13 | 13-7-0-20 |
| Third Down Efficiency | 4-16-25% | 4-10-40% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 13-21-62% | 24-42-57% |
| Total Offense-Plays-Avg Yards Per Play | 264-65-4.1 | 351-59-5.9 |
| Total Net Yards Rushing | 69 | 231 |
| Total Rushes | 25 | 40 |
| Average Per Rush | 2.8 | 5.8 |
| Passes Completed/Attempted | 15/39 (38.5%) | 7/18 (38.9%) |
| Net Yards Passing | 195 | 120 |
| Avg Yards Per Pass | 5.1 | 6.9 |
| Sacked/Yards Lost | 1/3 | 1/5 |
| Punts/Average | 5/44.0 | 5/41.6 |
| Punts Received/Return Yardage | 3/20 | 3/36 |
| Kickoffs/Returns | 3/76 | 2/118 |
| Interceptions/Returns | 1/4 | 2/17 |
| Penalties/Yards | 4/28 | 6/50 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/2 |
| Time of Possession | 30 mins 57 secs | 29 mins 3 secs |
| Average Drive Start | GWN 36 | GNG 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 22 | 9 | 119 | 40.9 | 5.4 | 1 | 4.5 | 2 | 9.1 | 42 | 0/0 | 36.0 |
| Jack Kemp | 17 | 6 | 79 | 35.3 | 4.6 | 0 | 0 | 0 | 0 | 27 | 1/3 | 50.9 |
| Joe Namath | 16 | 7 | 125 | 43.8 | 7.8 | 1 | 6.3 | 1 | 6.3 | 28 | 1/5 | 65.9 |
| George Blanda | 2 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dickie Post | 8 | 27 | 3.4 | 14 | 0 | 0 | 0/0 | ||||
| Charlie Bivins | 8 | 18 | 2.3 | 8 | 0 | 0 | 0/0 | ||||
| Wray Carlton | 5 | 6 | 1.2 | 4 | 0 | 0 | 1/1 | ||||
| Bob Griese | 2 | 16 | 8.0 | 9 | 0 | 0 | 0/0 | ||||
| Jack Kemp | 2 | 2 | 1.0 | 2 | 0 | 0 | 1/0 | ||||
| Hoyle Granger | 13 | 122 | 9.4 | 36 | 1 | 0 | 0/0 | ||||
| Charley Mitchell | 8 | 36 | 4.5 | 15 | 1 | 0 | 0/0 | ||||
| Bill Mathis | 7 | 44 | 6.3 | 14 | 1 | 0 | 0/0 | ||||
| Wendell Hayes | 7 | 29 | 4.1 | 13 | 0 | 0 | 0/0 | ||||
| George Blanda | 3 | -2 | -0.7 | 0 | 0 | 0 | 1/1 | ||||
| Joe Auer | 2 | 2 | 1.0 | 2 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Art Graham | 6 | 71 | 11.8 | 27 | 1 | 0 | |||||
| Jim Whalen | 4 | 63 | 15.8 | 17 | 0 | 0 | |||||
| Elbert Dubenion | 2 | 50 | 25.0 | 42 | 0 | 0 | |||||
| Dickie Post | 2 | 9 | 4.5 | 7 | 0 | 0 | |||||
| Wray Carlton | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Lance Alworth | 3 | 49 | 16.3 | 20 | 0 | 0 | |||||
| Don Maynard | 3 | 66 | 22.0 | 28 | 1 | 0 | |||||
| Hoyle Granger | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bob Humphreys | 1/1 | 1/1 | 0/2 | 0/0 | 0/0 | 2/4 | 50.0 | ||||
| George Blanda | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Larry Seiple | 5 | 44.0 | 32.8 | 1 | 1 | 48 | 0 | ||||
| Mike Eischeid | 5 | 41.6 | 37.6 | 0 | 1 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Bivins | 3 | 76 | 25.3 | 27 | 0 | ||||||
| Zeke Moore | 2 | 118 | 59.0 | 97 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Butch Byrd | 3 | 0 | 20 | 6.7 | 7 | 0 | |||||
| Rodger Bird | 3 | 1 | 36 | 12.0 | 22 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Garland Boyette | 7 | 0 | 1 | ||||||||
| Ed Philpott | 6 | 0 | 0 | ||||||||
| Frank Buncom | 6 | 0 | 1 | ||||||||
| Tom Beier | 5 | 0 | 0 | ||||||||
| Hagood Clarke | 3 | 0 | 0 | ||||||||
| Gene Trosch | 3 | 0 | 0 | ||||||||
| Ernie Ladd | 3 | 1 | 0 | ||||||||
| Ron McDole | 3 | 0 | 0 | ||||||||
| Butch Byrd | 3 | 0 | 0 | ||||||||
| Howie Williams | 2 | 0 | 0 | ||||||||
| Dan Birdwell | 1 | 0 | 0 | ||||||||
| Jack Kemp | 0 | 0 | 1 | ||||||||
| Dan Conners | 10 | 1 | 0 | ||||||||
| Jim Hunt | 8 | 0 | 0 | ||||||||
| George Webster | 6 | 0 | 0 | ||||||||
| Rodger Bird | 3 | 0 | 0 | ||||||||
| George Saimes | 3 | 0 | 0 | ||||||||
| Nemiah Wilson | 3 | 0 | 0 | ||||||||
| Tom Janik | 2 | 0 | 0 | ||||||||
| Larry Grantham | 2 | 0 | 0 | ||||||||
| Ike Lassiter | 1 | 0 | 0 | ||||||||
| Pat Holmes | 1 | 0 | 0 | ||||||||
| Mel Branch | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Garland Boyette | 1 | 4 | 4.0 | 4 | 0 | ||||||
| George Saimes | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Tom Janik | 1 | 13 | 13.0 | 13 | 0 | ||||||